Ohio Valley Bank NMLS# 519902
| Employee | NMLS Number |
|---|---|
| Anderson, John A. |
780280
|
| Arrowood, Glen P. | 681822 |
| Bevens, David "Skymr" W. | 1698860 |
| Booher, Jason M. | 568942 |
| Boothe, Shelly N. | 681826 |
| Brammer, Katherine M. | 1502565 |
| Chapman, Adam L. | 2597319 |
| Copley, John M. | 681845 |
| Elliott, Joel R. | 1098900 |
| Fetty, Corrie L. | 1733987 |
| Hall, Brian E. | 1330857 |
| Hesson, Andrea L. | 681824 |
| Johnston, Joel J. | 2113508 |
| Jones, Ryan J. | 431214 |
| Liberatore, Mario P. | 681842 |
| Massie, Adam D. | 431209 |
| Miller, Jay D. | 681840 |
| Moore, Kimberly D. | 930667 |
| Nibert, Steven J. | 681837 |
| Perkins, Samantha L. | 1561576 |
| Pewitt, Benjamin F. | 505096 |
| Phillips, Harmony L. | 1413780 |
| Polcyn, Raymond G. | 681858 |
| Preston, Christopher L. | 681839 |
| Safford, Jason R. | 562510 |
| Sandy, Shawn M. | 1520127 |
| Steininger, Jacob P. | 813782 |
| Stepp, Bryan F. | 681834 |
| Swain, Rick A. | 681828 |
| Tackett, Patrick H. |
681857
|
| Taylor, Terri L. |
810096
|
| Young, Ryan L. | 681849 |
